The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.04.17 20:27:40 +03 |
| Duration | 06m 09s 199ms |
| Success | ✓ Success |
| Recorded By | Konstant R P Walker |
| Challenge Mode | ✓ CM |
Qadim the Peerless CM
| Trigger ID | 22000 |
| EI ID | 132867 |
| HP Left | 0.0% |
| Squad Damage | 43720915 |
| Log ID | 6a96f-20260417-202742_prlqadim_kill |
| File | 20260417-202742.zevtc |
| Arc Version | EVTC20260414 |
| GW2 Build | 199026 |
| EVTC Version | 3.7.0.0 |
| File Size | 2572839 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Konstant R P Walker | KonstantWalker.4801 |
Scourge
|
15693 | 49.4% | C | SS | C | B+ | C | ||
| Toky Tall | Bebim.7240 |
Bladesworn
|
23972 | A+ | - | D | C | ||||
| Vale Of Blades | Varrix.6135 |
Bladesworn
|
22599 | B+ | - | C | C | ||||
| Aceso Lightboop | Artemis.6013 |
Druid
|
876 | 31.5% | C | B | C | C | |||
| Hyakunomori | jinsang.2813 |
Deadeye
|
9530 | 1.0% | D | D | B | C | |||
| Marisa Kirïsame | KyoNeko.7658 |
Deadeye
|
9076 | 0.2% | 0.3% | D | D | B+ | C | ||
| Mina Miina | Mina.2714 |
Chronomancer
|
12322 | 26.0% | C | C | D | C | |||
| Vorddur | Krios.7836 |
Harbinger
|
24353 | A+ | - | D | C |