Log Details
Date 2026.01.05 22:35:24 +01
Duration 01m 45s 470ms
Success ✓ Success
Recorded By Caelus Apate
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 16115
EI ID 131587
HP Left 0.0%
Squad Damage 25768430
Technical Information
Log ID 6b589-Caelus4058_20260105-223525_matt_kill
File Caelus4058_20260105-223525.zevtc
Arc Version EVTC20251220
GW2 Build 192612
EVTC Version 3.16.1.0
File Size 963914 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll Shoot_Shards Refl_Shards N_Refl_Shards Jump_Shards Refl_Jump_Shards Tornado Storm KD Spirit Well Well_dmg Corruption Corr__dmg Sacrifice CC_End Bubble Lost_Bubble Rmv_Sh_Stck Bombs
Caelus Apate Caelus.4058 Chronomancer Chronomancer 15392 75.7% 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Celeste Lavinia Nyxis.9380 Amalgam Amalgam 27926 0 0 0 0 15 0 2 0 3 50 21 0 0 0 0 0 1 8 0 0 0 0 1 4
Copscantcatchmexd Flippoo.3976 Firebrand Firebrand 20895 85.9% 1 1 0 0 1 0 20 0 3 0 0 0 0 0 0 0 0 7 0 0 0 0 20 3
Dogbreaker Dragobrath.5372 Spellbreaker Spellbreaker 29096 0 0 2 0 0 0 0 0 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4
Umbral Thimble Zaknod.9023 Daredevil Daredevil 23156 1 1 1 1 0 1 0 0 0 0 0 0 1 0 2 1 1 2 0 0 0 0 0 3
Areki Wipes Eyes Areki.5906 Scourge Scourge 2705 94.7% 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 8 0 0 0 0 0 3
Dwagonhuntiiiii Aphrodite Lady.1682 Firebrand Firebrand 24517 90.4% 0 0 0 0 0 3 39 0 4 0 0 0 0 1 2 0 0 3 0 0 0 0 33 2
I Siky I Siky.7851 Conduit Conduit 33148 0 0 0 0 0 4 0 0 0 0 6 0 0 0 0 0 0 5 1 1 0 0 0 3
Maeve Miststrider Mastro.9740 Conduit Conduit 34768 0 0 0 0 0 0 0 0 5 0 11 1 0 0 0 0 0 6 0 0 0 0 0 4
Purîty Of Purpose Icetea.3204 Amalgam Amalgam 32717 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 2 0 6 0 0 0 0 0 4
Group Affiliations
Boiled Frogs