Log Details
Date 2026.01.14 22:56:21 .05
Duration 02m 28s 175ms
Success ✓ Success
Recorded By Signet Of Cope
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 21105
EI ID 132610
HP Left 0.0%
Squad Damage 32754973
Technical Information
Log ID 6c154-20260114-225625_twinlargos_kill
File 20260114-225625.zevtc
Arc Version EVTC20260107
GW2 Build 193778
EVTC Version 3.17.0.0
File Size 1499805 bytes
Player Account Profession DPS Quickness Alacrity Lnch CC CCed Debuff Charge Pool Poison Wave Tornado Ken_Aura Y_Field KB/Launch
Bams Beater Kadenar.8419 Conduit Conduit 26802 0 0 0 9 0 3 0 0 6 9 0 0
Haskha Sin haskha.7509 Specter Specter 11518 77.4% 0 0 0 3 1 3 0 1 0 0 0 0
Kuuma Is Tired Kuumaneko.3284 Conduit Conduit 23757 1 0 0 5 4 0 0 1 2 0 0 5
Stacking Might Emrakul.3924 Catalyst Catalyst 19534 76.3% 1 0 0 5 3 1 2 1 2 0 1 3
Strickzito N Kai Vapor.2653 Ritualist Ritualist 26792 0 0 0 2 3 1 1 1 1 0 0 1
Calamitaes Slinky.2756 Firebrand Firebrand 21982 83.6% 1 0 0 3 0 1 0 2 2 9 1 0
Gives Barrier Willy.9820 Scourge Scourge 13695 0.1% 78.2% 1 0 0 4 2 1 1 0 3 9 2 1
Lohsea sonnie.2810 Amalgam Amalgam 22152 2 0 0 5 0 0 0 1 2 9 3 2
Signet Of Cope KitsuneKeira.5384 Ritualist Ritualist 24593 1 0 0 1 0 0 0 1 1 9 4 0
Sinanea Sarulias.3807 Ritualist Ritualist 30231 0 0 0 2 4 2 1 0 0 0 1 2
Group Affiliations
Skein Gang Trouble [SG]