The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.08.21 16:27:43 +00 |
| Duration | 05m 45s 662ms |
| Success | ✓ Success |
| Recorded By | Mayo Thief |
| Challenge Mode | ✓ CM |
Captain Mai Trin CM
| Trigger ID | 24033 |
| EI ID | 262913 |
| HP Left | 0.0% |
| Squad Damage | 43180788 |
| Log ID | 6c31b-Quadesh1345_20260821-192743_aetherhide_kill |
| File | Quadesh1345_20260821-192743.zevtc |
| Arc Version | EVTC20260816 |
| GW2 Build | 205780 |
| EVTC Version | 3.27.1.0 |
| File Size | 1662109 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floppy And Fishy | Zwen.5763 |
Amalgam
|
21733 | SS | - | B | D | D | |||
| Mayo Thief | Quadesh.1345 |
Specter
|
1493 | 66.0% | D | D | C | D | |||
| Outdpsed By Chrono | upside down fallen angel.6850 |
Chronomancer
|
15122 | 64.9% | B | SS | C | D | |||
| Tuab | pai.2759 |
Antiquary
|
23360 | SS | - | C | D | ||||
| Warrior Jerry | Jerry Pls.3981 |
Bladesworn
|
17614 | B+ | - | C | D | ||||
| Ârtemiis | Dorian.6920 |
Soulbeast
|
20712 | SS | - | D | D | ||||
| Caelus Hephaestus | Caelus.4058 |
Amalgam
|
10040 | 57.2% | D | B+ | D | D | |||
| Gachi Names Banned | Cryno.5136 |
Ritualist
|
14848 | 65.5% | C | SS | D | D |