Log Details
Date 2026.03.02 20:14:01 +01
Duration 03m 17s 122ms
Success ✓ Success
Recorded By I Have A Chair
Challenge Mode ✓ CM
Encounter Details
Trigger ID 16235
EI ID 131842
HP Left 0.0%
Squad Damage 55019707
Technical Information
Log ID 6ea22-20260302-201403_kc_kill
File 20260302-201403.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.19.0.1
File Size 2347422 bytes
Player Account Profession DPS Quickness Alacrity Dead Fixate M_B_#_33% M_B_#_66% Pizza Bomb GW_Orb GR_Orb BW_Orb BR_Orb
I Have A Chair MrnousakCz.9650 Conduit Conduit 39228 0 1 0 0 37 2 5 9 0 2
Neyle Haro Neiriko.8695 Druid Druid 1172 86.3% 0 0 0 0 15 2 7 1 1 0
Sali Nex Zalinex.5794 Deadeye Deadeye 37095 5.7% 0 1 0 0 27 2 6 5 0 0
Seviane Kisukke.7325 Chronomancer Chronomancer 27645 85.1% 1 0 0 0 23 2 0 4 1 0
Wilted Rosé Helli.1279 Luminary Luminary 36810 0 1 0 0 38 2 5 0 0 1
Caitlyn Faraday Nhyi.6401 Amalgam Amalgam 32157 0 1 0 0 33 2 4 3 0 0
Rlamm RLamm.8012 Catalyst Catalyst 23981 81.0% 0 1 0 0 27 2 5 7 0 0
Shattered Edate AvatardesKahine.7650 Chronomancer Chronomancer 21760 92.6% 0 1 0 0 25 2 0 12 0 0
The Wrath Of Odin Tyr.6503 Luminary Luminary 26878 0 1 0 0 32 2 8 3 1 0
Ty Lee Fireborn iBotFromApple.5302 Berserker Berserker 32389 0 0 0 0 31 2 9 0 0 1
Group Affiliations
Lonely Raiders in Your [Area]