The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.11.13 22:56:03 +01 |
| Duration | 07m 59s 312ms |
| Success | ✓ Success |
| Recorded By | Jason Donnnerbalken |
| Challenge Mode | ✗ Normal |
Qadim the Peerless
| Trigger ID | 22000 |
| EI ID | 132867 |
| HP Left | 0.0% |
| Squad Damage | 47085214 |
| Log ID | 70010-20261113-225605_prlqadim_kill |
| File | 20261113-225605.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 210361 |
| EVTC Version | 3.32.0.0 |
| File Size | 2591649 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Donnnerbalken | Drolli.1062 |
Luminary
|
14870 | 40.3% | C | C | D | E | C | ||
| Kenwyl | blacky.1596 |
Firebrand
|
961 | 18.3% | D | D | E | C | |||
| Nils Buschkraut | dimkat.6794 |
Deadeye
|
14467 | D | - | E | C | ||||
| Rise Of The Sin | Artiist.7013 |
Deadeye
|
19885 | C | - | E | D | ||||
| Deadly Glizzi | Knightley.8194 |
Deadeye
|
12584 | D | - | E | D | ||||
| Ellisce | loyie.9106 |
Vindicator
|
601 | 30.7% | D | SS | E | C | |||
| Filouner | Oemmi.8951 |
Mechanist
|
22622 | C | - | E | D | ||||
| Revenant Of Abaddon | jower.6145 |
Herald
|
12245 | 54.4% | 3.4% | D | SS | E | C |