Log Details
Date 2026.03.01 16:09:05 +01
Duration 05m 51s 654ms
Success ✓ Success
Recorded By Splæt
Challenge Mode ✓ CM
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 21055635
Technical Information
Log ID 70b59-Zplatter5187_20260301-160907_qadim_kill
File Zplatter5187_20260301-160907.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.18.1.0
File Size 3186061 bytes
Player Account Profession DPS Quickness Alacrity Taking_Turns_N_G Dead Downed Knck_Pll Lnch Q_CC Q_CCed F_Dance Q_Hitbox Q_Wave Mace Inf_ H_CC H_CCed D_Wave D_Stomp D_CC D_CCed Slash W_Pizza W_BB W_CCed Port Lamp Claw P_AoE Pyre_P_K
Emryan Keesh.5960 Berserker Berserker 7882 1 1 0 1 0 0 0 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 5 0 0
Jæmi iscy.9754 Spellbreaker Spellbreaker 6442 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 2 0
Lotus Of Creation DARKstrider.9245 Scourge Scourge 997 84.0% 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Peter Pieng LeeeX.2485 Catalyst Catalyst 8869 64.7% 1 0 0 0 1 0 0 0 5 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 4 0 0
Shadower Gg Dean.3056 Firebrand Firebrand 8672 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0
Andraste Mor Elizielle.2345 Chronomancer Chronomancer 667 42.8% 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 4 2 0 0 0 0 7 0 0
Chruzaen DieGo.7658 Reaper Reaper 8551 1 0 0 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 1 1 0 0 0 3 0 3 0
Orochinmaruu swogvex.1354 Ritualist Ritualist 9118 1 0 0 0 0 0 0 2 2 0 2 1 0 0 1 1 0 0 0 0 0 0 1 0 2 0 0
Panjann panjan.2136 Herald Herald 3165 45.6% 3.9% 1 1 1 0 3 0 0 2 0 1 2 0 0 0 0 0 0 0 3 1 0 0 0 0 4 2 0
Splæt Zplatter.5187 Deadeye Deadeye 5513 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group Affiliations
State of [FluX]: Sloppy Seconds