Log Details
Date 2025.12.09 20:57:15 +01
Duration 05m 31s 750ms
Success ✓ Success
Recorded By Khenarik
Challenge Mode ✓ CM
Encounter Details
Trigger ID 17188
EI ID 132099
HP Left 0.0%
Squad Damage 46606894
Technical Information
Log ID 72126-Keledon6134_20251209-205715_sam_kill
File Keledon6134_20251209-205715.zevtc
Arc Version EVTC20251123
GW2 Build 192224
EVTC Version 3.16.0.0
File Size 3021423 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Knck_Pll Schk_Wv Swp Slam S_Fix G_Fix R_Fix B_Gr S_Gr G_Str R_Str S_Rt S_Pls Brtlzd CC CC_End Wall Stun
Acorna Sylvannia Farlfr.3918 Berserker Berserker 23170 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 0 8 0 0 0 0 3
Ërressea Eressea.4782 Specter Specter 13942 0 0 0 2 0 3 0 0 2 0 1 0 1 0 0 0 1 1 0 0 0 2
I Will Do It Myself saule.5018 Chronomancer Chronomancer 1603 87.9% 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 0 0 0 0 3
Khenarik Keledon.6134 Chronomancer Chronomancer 13467 74.8% 0 1 1 2 0 2 0 0 3 0 1 1 1 0 0 0 7 3 0 0 0 1
Putrifeuille Naraud.8349 Ritualist Ritualist 19360 0 2 2 0 1 2 0 1 1 0 0 2 2 0 0 1 9 1 0 0 1 1
Alanathia Otarie.5321 Virtuoso Virtuoso 19165 0 0 0 0 1 0 1 1 2 0 0 1 2 0 0 0 1 1 0 0 0 3
Émissaire Du Soupir Anass.2856 Ritualist Ritualist 14542 75.3% 1 0 0 0 1 0 0 1 2 1 2 3 3 0 0 0 3 2 0 0 0 1
Touch My Portal Ging.3029 Chronomancer Chronomancer 1452 94.3% 0 0 0 0 0 0 0 0 0 2 0 6 1 0 0 0 4 0 0 0 0 1
Tundrek electron.2370 Harbinger Harbinger 18188 0 0 0 0 0 1 1 0 1 1 1 1 2 0 0 0 3 1 0 0 0 2
Yourfaceismyseat Miya.9780 Mechanist Mechanist 15599 0 1 1 0 0 1 0 0 1 0 1 0 3 0 0 0 6 0 0 0 0 3
Group Affiliations
Neuf Trois [Zoo]