Log Details
Date 2026.02.01 03:02:06 +01
Duration 03m 35s 587ms
Success ✓ Success
Recorded By Leandra Septimiana
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 26712
EI ID 133123
HP Left 0.0%
Squad Damage 60848353
Technical Information
Log ID 728eb-havs8167_20260131-180206_ura_kill
File havs8167_20260131-180206.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 1913423 bytes
Player Account Profession DPS Quickness Alacrity Lnch Exposed SulfErup_H ErupVent_H SulfGey_T Dispel_Sulf UraJump_H UraJump_CC ToxGeyser_H ScalAura_H SulfAcid_A SulfFroth_H Ste_Prison_H Ste_Prison_T Pres_Blast_T Pres_Blast_Up Dispel_P Pick-up_Shard Dispel MantGrind_H FullSteam_H Return Rising_Pressure
Head Chef Sammyrai Samuraix.6104 Firebrand Firebrand 20640 90.5% 0 1 1 3 0 1 1 0 11 4 18 7 0 0 1 2 4 3 3 1 3 0 0
Hemera Byakumaru FasutoHanta.9465 Specter Specter 2060 86.7% 0 0 1 3 1 1 2 0 10 4 15 4 3 1 1 2 4 3 3 2 5 0 0
Meitoyuki Meito.2803 Mirage Mirage 31602 0 0 2 3 1 0 3 0 10 20 16 5 6 0 4 4 0 1 1 1 4 0 0
Ninym Raleí Weh No Su.5697 Luminary Luminary 33959 0 0 1 3 0 1 1 0 12 13 23 10 0 0 3 3 2 2 2 1 0 0 0
Seres Fauna ArthurPDG.4816 Antiquary Antiquary 39654 0 0 2 4 1 0 0 0 9 6 22 9 0 0 2 3 0 1 1 1 3 0 0
Bound By Legends Risky.9487 Renegade Renegade 35551 2.6% 1 2 1 4 0 0 3 1 10 4 22 9 0 0 2 3 0 1 0 1 0 0 0
Definitely Not Meep meep.4862 Chronomancer Chronomancer 21639 88.6% 1 1 1 4 0 0 3 1 9 2 16 4 0 0 0 1 0 1 0 1 2 0 0
Leandra Septimiana havs.8167 Berserker Berserker 32108 1 2 2 3 0 0 3 1 11 3 20 7 0 0 1 2 0 0 0 1 0 0 0
Paladins Oath Jen.7651 Paragon Paragon 32091 1 1 1 4 0 0 3 1 11 2 17 4 3 1 1 2 2 1 1 1 1 0 0
Tybraun Halrun jekyllandaldehyde.7018 Ritualist Ritualist 32941 85.1% 0 3 2 4 1 0 1 0 11 3 22 8 3 1 1 2 12 2 2 1 1 0 0
Group Affiliations
Phoenix Reborn [ASH]