The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.31 19:19:55 +02 |
| Duration | 02m 40s 519ms |
| Success | ✓ Success |
| Recorded By | Nùt Est Là |
| Challenge Mode | ✓ CM |
| Trigger ID | 16948 |
| EI ID | 196867 |
| HP Left | 0.0% |
| Squad Damage | 13359033 |
| Log ID | 72e27-20260331-191956_ensol_kill |
| File | 20260331-191956.zevtc |
| Arc Version | EVTC20260317 |
| GW2 Build | 197490 |
| EVTC Version | 3.20.0.0 |
| File Size | 781781 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jokary Shattermind | Jokary.4751 |
Virtuoso
|
13805 | D | - | D | D | C | |||
| Kessio | Jeiwi.8603 |
Luminary
|
1935 | 9.4% | 89.9% | D | D | D | C | ||
| Magie De La Lumiére | deagu.3201 |
Firebrand
|
17596 | 80.5% | B | A | D | C | |||
| Nùt Est Là | nutella powa.9180 |
Chronomancer
|
23523 | A | - | C | D | ||||
| Petit Quark | PetitQuark.9214 |
Willbender
|
26365 | B | - | D | C |