Log Details
Date 2025.12.29 20:46:39 +01
Duration 02m 37s 424ms
Success ✓ Success
Recorded By Phantasmal Copium
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 19828
EI ID 132354
HP Left 0.0%
Squad Damage 0
Technical Information
Log ID 73187-Mazz3794_20251229-204640_river_kill
File Mazz3794_20251229-204640.zevtc
Arc Version EVTC20251220
GW2 Build 192612
EVTC Version 3.16.1.0
File Size 1050198 bytes
Player Account Profession DPS Quickness Alacrity Bomb_Hit Stun_Bomb Bomb_Hit_Desmina
Anerossa Pharun.7091 Chronomancer Chronomancer 0 5.7% 8.0% 0 0 0
Feel My Boons Baby nenormalen.7940 Chronomancer Chronomancer 0 18.5% 0 0 0
Oconel Rabotuerto Odin.3947 Mechanist Mechanist 0 0 0 0
Wjesiek Zdobywca WiesiekZdobywca.8720 Scourge Scourge 0 23.3% 0 0 0
Zealle The Schizo Zealle.8246 Vindicator Vindicator 0 0 0 0
Hikru M Hikru.1798 Chronomancer Chronomancer 0 6.8% 1 1 0
Phantasmal Copium Mazz.3794 Chronomancer Chronomancer 0 8.2% 0 0 0
Rivi Ironheart Maru.8097 Scrapper Scrapper 0 12.1% 0 0 0
Wiseboyyy SingleFatherGamer.6795 Firebrand Firebrand 0 18.5% 0 0 0
Wraevana giero.5284 Scourge Scourge 0 13.6% 0 0 0
Desmina Desmina NPC NPC 0 0 0 0
Group Affiliations
Fatal Illusion