The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.08.02 17:54:57 +02 |
| Duration | 00m 07s 503ms |
| Success | ✓ Success |
| Recorded By | No Portals For Yoú |
| Challenge Mode | ✗ Normal |
Twisted Castle
| Trigger ID | 16247 |
| EI ID | 131843 |
| HP Left | 0.0% |
| Squad Damage | 0 |
| Log ID | 732ea-Xerexia3064_20260802-175649_twstcstl_kill |
| File | Xerexia3064_20260802-175649.zevtc |
| Arc Version | EVTC20260718 |
| GW2 Build | 204489 |
| EVTC Version | 3.27.0.0 |
| File Size | 142800 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bomb In Your Hole | Emre.1674 |
Scrapper
|
0 | - | - | SS | D | B | |||
| Ivy Deathstryke | Davamros.7310 |
Paragon
|
0 | - | - | D | B | ||||
| Mesvarius | Jinpack.8462 |
Virtuoso
|
0 | - | - | C | A | ||||
| No Portals For Yoú | Xerexia.3064 |
Chronomancer
|
0 | 4.3% | - | - | D | B | |||
| Dean Terlon | Ocing.9302 |
Scrapper
|
0 | 57.7% | - | - | D | B | |||
| Haku D Ryuu | scarmak.4159 |
Berserker
|
0 | - | - | D | B | ||||
| Lia Mondglanz | DaNtScHiG.1908 |
Conduit
|
0 | 12.8% | - | - | D | A | |||
| Say Sawano | Sawano.2018 |
Virtuoso
|
0 | - | - | D | A |