| Date | 2026.03.19 20:52:25 +02 |
| Duration | 01m 07s 773ms |
| Success | ✓ Success |
| Recorded By | Konstant In Purple |
| Challenge Mode | ✗ Normal |
| Trigger ID | 15415 |
| EI ID | 131332 |
| HP Left | 0.0% |
| Squad Damage | 3513488 |
| Log ID | 76af7-20260319-205227_sprtrace_kill |
| File | 20260319-205227.zevtc |
| Arc Version | EVTC20260317 |
| GW2 Build | 197417 |
| EVTC Version | 3.7.0.0 |
| File Size | 505705 bytes |
| Player | Account | Profession | DPS |
|
|
Outrun_Achiv |
|---|---|---|---|---|---|---|
| Konstant In Purple | KonstantWalker.4801 | Mirage |
2789 | 1 | ||
| Tyrian Trickster | Varrix.6135 | Daredevil |
15579 | 3 | ||
| Vorddur | Krios.7836 | Harbinger |
12524 | 5 | ||
| Cute Charr Scare Me | Nimdalos Shadow.6031 | Chronomancer |
201 | 38.7% | 4 | |
| Mina Miina | Mina.2714 | Chronomancer |
2601 | 4.1% | 5 | |
| Toky Tall | Bebim.7240 | Bladesworn |
18148 | 5 |