Log Details
Date 2026.01.18 17:51:49 +01
Duration 04m 02s 501ms
Success ✓ Success
Recorded By Attack The Illusion
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 15375
EI ID 131331
HP Left 0.0%
Squad Damage 44943680
Technical Information
Log ID 7937b-Salieri7962_20260118-175149_sab_kill
File Salieri7962_20260118-175149.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.16.1.0
File Size 2372932 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Launched Sap_Bomb Timed_Bomb Flak Cannon Karde_Flame Kick_Bomb CC CCed CC_Fail
Binky Boy Bakura Galactik Homie.4395 Herald Herald 13946 71.1% 5.1% 0 0 0 1 2 0 0 2 26 6 0 0 0 0
Blue Class Top Dps Stevo.2987 Willbender Willbender 6024 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Caitlyn Faraday Nhyi.6401 Amalgam Amalgam 33729 0 0 0 0 0 0 0 0 24 5 0 0 0 0
Magnus Gravemore Chachu.7692 Scourge Scourge 3930 65.9% 0 0 0 0 0 8 1 29 11 2 2 0 0 0
Yaanawo Yaanawo.7825 Willbender Willbender 31738 0 0 0 5 0 0 3 4 26 2 0 0 0 0
Anisha Fenna dafi.9607 Conduit Conduit 17022 1 0 0 0 0 0 1 0 5 0 0 0 0 0
Attack The Illusion Salieri.7962 Chronomancer Chronomancer 1944 57.9% 0 0 0 3 0 0 6 1 37 2 2 0 0 0
Dagoh Dagoh.3482 Ritualist Ritualist 28488 0 0 0 2 0 2 2 0 36 4 0 0 0 0
Kimbo Backstab SimplyKimbo.9780 Antiquary Antiquary 26467 0 2 2 0 0 0 0 0 32 9 0 0 0 0
Parendi Alemnesh Foxgod.1038 Herald Herald 22046 78.5% 1.4% 0 1 1 0 0 0 1 0 36 10 2 0 0 0
Group Affiliations
No Boon Enjoyers