Log Details
Date 2026.01.26 20:40:47 +01
Duration 03m 50s 833ms
Success ✓ Success
Recorded By Jaap Oo
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22006
EI ID 132865
HP Left 0.0%
Squad Damage 29417819
Technical Information
Log ID 7b3d6-Jaaaap2904_20260126-204051_adina_kill
File Jaaaap2904_20260126-204051.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 1563237 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll Lnch R_Blind Eye Perilous_Pulse Mines Slctd_Pillar Curse
Descolle Dantaliano.6270 Virtuoso Virtuoso 12927 1 1 3 1 0 1 1 0 1 0 0 4
Hali Beaulieu fabien.7920 Chronomancer Chronomancer 14921 84.8% 1 1 4 0 0 0 0 0 0 0 4 4
Jaap Oo Jaaaap.2904 Firebrand Firebrand 8631 53.1% 1 1 2 1 0 0 2 0 0 0 4 4
Overcrank Air LINKAZZATORE.8135 Tempest Tempest 13438 3 3 2 0 3 0 2 0 0 0 4 4
Vesperthia Vi Vivve.3049 Spellbreaker Spellbreaker 15378 1 1 3 0 0 0 2 1 0 0 4 4
Björn Mes Bjorn.9284 Chronomancer Chronomancer 919 9.3% 85.4% 0 0 3 0 0 0 1 0 0 2 0 4
Hania Z Tindera Mavis.7051 Spellbreaker Spellbreaker 16187 1 1 3 0 0 1 2 0 1 0 1 4
Lycostaud Lyco.3528 Dragonhunter Dragonhunter 21302 1 1 0 0 0 0 2 0 0 0 2 4
Rv Irel Irel.5934 Herald Herald 8104 85.7% 8.4% 1 1 3 0 1 0 3 1 0 0 5 4
Winry Knox Bubi.2918 Amalgam Amalgam 15635 0 0 4 0 0 0 1 1 0 0 1 4
Group Affiliations
Tadpole To Toad [pond]