Log Details
Date 2026.01.26 21:26:15 .06
Duration 06m 34s 201ms
Success ✓ Success
Recorded By Hexed Decimal
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 19235038
Technical Information
Log ID 7ee31-20260126-212615_qadim_kill
File 20260126-212615.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 3367212 bytes
Player Account Profession DPS Quickness Alacrity Taking_Turns_N_G Downed Got_up Res Knck_Pll Lnch F_Dance Q_Hitbox Stun KB Q_Wave Inf_ H_CC H_CCed D_Wave D_Slam D_Pizza D_CC D_CCed Slash W_Pizza W_Breath W_BB Port Lamp Claw Pyre_S_K Pyre_P_K
Marina Moya Mr Guz.6273 Chronomancer Chronomancer 294 41.9% 1 0 0 1 0 2 0 2 0 2 0 0 0 0 0 1 0 0 0 2 1 2 0 1 0 4 0 0
Praechilla Precee.5934 Mechanist Mechanist 5932 1 0 0 1 1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 10 0 0
Vera Yumesaki Yumesaki.7082 Soulbeast Soulbeast 4202 1 1 1 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0
Void Choya CookieWreck.6487 Mechanist Mechanist 6317 1 0 0 1 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Zevram Spiritwalker Zevram.2917 Chronomancer Chronomancer 4102 28.8% 1 1 1 1 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0 0
Anti Largos Weapon Faimei.5701 Virtuoso Virtuoso 6184 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 0 0
Dee Forestation dhogg.5371 Untamed Untamed 6114 62.0% 1 0 0 0 0 0 1 11 0 2 0 0 0 0 2 0 0 0 0 1 0 2 0 0 0 7 0 0
Dria Ember DriaDria.5128 Scrapper Scrapper 5863 1 0 0 0 0 1 1 0 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 6 0 0
Hexed Decimal HexaDecimal.3964 Galeshot Galeshot 8951 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vileplume Gloom Morgaine.9354 Scourge Scourge 836 51.2% 1 0 0 0 1 0 0 0 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 9 0 0
Group Affiliations
[SG] Tune