Log Details
Date 2025.09.10 00:49:18 +02
Duration 01m 39s 535ms
Success ✓ Success
Recorded By Coldis Basément Fur
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 22711
EI ID 262661
HP Left 0.0%
Squad Damage 23252969
Technical Information
Log ID 8094e-20250910-004917_woj_kill
File 20250910-004917.zevtc
Arc Version EVTC20250909
GW2 Build 187193
EVTC Version 3.13.0.0
File Size 750591 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll H_Chains F_Chains F_Chains_C S_Lethal_Coal_ Lethal_Coalescence LethalCoa_A S_Ice S_Ice_C S_Ice_O I_Slice I_Tornado FrigVor_H Frigid_Vortex FrigVor_A TP_In TP_Out Vicious_Slam
Artillery Shower IceCloud.8961 Catalyst Catalyst 23016 78.1% 0 3 0 0 1 0 0 1 0 0 0 3 4 0 1 2 2 0
Budget Miku Evo.8169 Bladesworn Bladesworn 28673 0 7 0 0 1 0 0 1 0 0 0 4 5 0 1 2 2 0
Me Say Alone Ramp MrnousakCz.9650 Firebrand Firebrand 32678 8.8% 0 0 1 0 0 0 0 1 0 1 0 3 5 0 1 2 2 0
Plats Furry Regger.6470 Holosmith Holosmith 27121 0 18 1 0 1 0 0 1 0 1 0 3 5 0 1 2 2 0
Tryphos Heals Tryphos.9407 Druid Druid 2688 92.1% 0 18 2 0 1 0 0 1 0 2 1 2 5 0 1 2 2 0
Barrage Slave Silva.1524 Scrapper Scrapper 27515 0 6 0 0 1 0 0 1 0 0 1 2 5 0 1 2 2 0
Buff Human Mst.1596 Scrapper Scrapper 22577 1 6 2 0 1 0 0 1 0 2 0 1 5 0 1 2 2 0
Coldis Basément Fur PlatinDark.6195 Dragonhunter Dragonhunter 26141 1 10 3 0 1 0 1 1 0 3 0 1 4 0 1 2 2 0
Continuum Barrage Kirasia.2103 Chronomancer Chronomancer 18950 88.6% 0 0 2 0 0 0 0 1 0 2 0 3 5 0 1 2 2 0
Toxic Ele Tist Quadesh.1345 Catalyst Catalyst 24257 88.6% 1 0 1 0 1 0 0 0 0 1 0 2 4 0 1 2 2 0
Group Affiliations
Degen Sleepschedule [bed]