Log Details
Date 2025.12.15 21:41:41 .05
Duration 02m 26s 881ms
Success ✓ Success
Recorded By Tactïcal Fear
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 15438
EI ID 131329
HP Left 0.0%
Squad Damage 25591077
Technical Information
Log ID 820f5-20251215-214141_vg_kill
File 20251215-214141.zevtc
Arc Version EVTC20251123
GW2 Build 192555
EVTC Version 3.16.0.0
File Size 1318433 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Split_TP Boss_TP Orbs Green_Cast_R Green_Cast_G Seeker Attune_R Attune_B Attune_G Floor_R Floor_B Floor_G CC CCed
Holosmith Taco Fluororuby.7384 Mechanist Mechanist 18848 0 0 1 1 0 3 0 0 2 0 5 0 0 0 0 0 0
Hx N Hexen.4678 Ritualist Ritualist 23627 63.6% 0 0 0 0 1 3 0 0 0 0 2 1 2 1 0 0 0
Sadístic Sadistic.1572 Ritualist Ritualist 16685 0 0 0 0 1 0 0 0 6 0 2 1 0 0 0 0 0
Tactïcal Fear Narcin Roc.3018 Scourge Scourge 10004 61.4% 0 0 0 0 4 3 0 0 20 2 0 0 0 0 0 0 0
The Saltmaker Saltmaker.9532 Ritualist Ritualist 26585 0 0 3 0 1 1 0 0 5 0 1 3 1 0 1 0 0
Foreman Jeebs Jerus.4350 Amalgam Amalgam 21618 48.5% 0 0 0 0 0 1 0 0 6 2 0 0 0 0 0 0 0
Miotail orfane.2635 Mechanist Mechanist 18043 1 1 0 0 1 6 0 0 5 1 0 1 0 0 0 0 0
Ohgr E Ohgr.2679 Holosmith Holosmith 14735 0 0 0 5 10 1 0 0 5 0 3 0 0 0 0 0 0
Rhavoreth Rhavoreth.1350 Chronomancer Chronomancer 1360 62.0% 0 0 1 2 1 1 0 0 8 0 2 2 0 0 0 0 0
Yuzarii Yudai.4915 Galeshot Galeshot 22725 0 0 2 0 1 3 0 0 0 0 1 2 2 0 3 0 0
Group Affiliations
Boss Requires Ice Physics and [Echo]