Log Details
Date 2025.12.15 21:51:33 +01
Duration 05m 10s 826ms
Success ✓ Success
Recorded By Indyfférente
Challenge Mode ✓ CM
Encounter Details
Trigger ID 21105
EI ID 132610
HP Left 0.0%
Squad Damage 36302612
Technical Information
Log ID 82bf6-Indy2806_20251215-215133_twinlargos_kill
File Indy2806_20251215-215133.zevtc
Arc Version EVTC20251123
GW2 Build 192338
EVTC Version 3.16.1.0
File Size 2672090 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Flt Lnch CC CCed Debuff Charge Pool Poison Float Nik_Aura Wave Tornado Ken_Aura Y_Field KB/Launch Enrage
Habacalva Zann Esu Xaphan.8745 Tempest Tempest 13151 85.3% 0 0 0 0 0 0 0 7 6 0 2 0 20 0 5 1 1 1 0
Hatelstan Apo.9514 Ritualist Ritualist 16812 0 0 0 0 0 0 0 0 2 0 4 0 21 0 0 1 0 1 0
Indyfférente Indy.2806 Chronomancer Chronomancer 975 89.9% 0 0 0 0 0 0 0 2 8 0 0 0 20 2 2 1 1 0 0
Pau Mé S Shadw.5467 Amalgam Amalgam 14632 0 0 0 1 0 0 0 2 4 0 1 3 22 1 0 4 0 0 0
Reegar What Else VodCom.6924 Vindicator Vindicator 19963 0 0 0 0 0 0 0 2 3 0 4 0 18 0 2 7 0 0 0
Fétishia Shado.4152 Scourge Scourge 14334 0.8% 1.4% 0 0 0 0 0 0 0 7 3 0 0 0 0 0 3 22 3 0 0
Gefjon Elonienne Odin Elonien.7520 Herald Herald 6734 94.2% 0 0 0 1 1 0 0 3 3 0 0 2 0 1 3 20 0 1 0
Nova Vlll ange.2435 Ritualist Ritualist 12269 1 1 0 1 1 0 0 15 3 0 0 3 0 4 15 20 2 0 0
Plume Hime Plume.9824 Druid Druid 1312 80.5% 0 0 0 0 1 0 0 2 4 1 1 0 0 1 1 22 1 0 0
Requies Cat Inpace JVR IGS.3297 Vindicator Vindicator 16612 0 1 1 1 3 0 0 17 2 1 0 1 0 4 16 22 2 2 0
Group Affiliations
HsO