Log Details
Date 2025.12.15 20:57:47 +01
Duration 07m 13s 34ms
Success ✓ Success
Recorded By Björn Mes
Challenge Mode ✓ CM
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 21170166
Technical Information
Log ID 857e7-Bjorn9284_20251215-205746_qadim_kill
File Bjorn9284_20251215-205746.zevtc
Arc Version EVTC20251123
GW2 Build 192338
EVTC Version 3.16.1.0
File Size 3939325 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll Lnch Q_CC Q_CCed F_Dance Q_Hitbox Q_Wave Mace Inf_ H_CC H_CCed D_Wave D_Stomp D_Pizza D_CC D_CCed D_Spwn Slash W_Pizza W_Breath W_BB Port Lamp Claw P_AoE Pyre_P_K
Jaap Qo Jaaaap.2904 Soulbeast Soulbeast 6096 1 1 1 0 1 1 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0
Kate Beatriz kaTe.8954 Dragonhunter Dragonhunter 7214 1 1 4 0 0 0 0 0 2 6 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Liv Amani LivMarie.3764 Druid Druid 495 52.1% 0 0 2 2 2 3 0 0 1 0 1 0 1 0 0 3 1 2 0 0 0 6 0 2 0 1 0 1 0 0
Rill Valinue Rill.4920 Scrapper Scrapper 5376 41.0% 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
The Miragon Miragon.4206 Untamed Untamed 6996 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Björn Mes Bjorn.9284 Chronomancer Chronomancer 322 5.1% 67.4% 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 0
Mad Dripp TheCouchpotato.2853 Spellbreaker Spellbreaker 5166 2 2 1 0 0 0 0 0 0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0
Overcrank Air LINKAZZATORE.8135 Tempest Tempest 7018 2 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0
Shoká Dantaliano.6270 Herald Herald 3460 71.6% 0.8% 0 0 3 0 0 0 0 0 1 5 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 2 3 0
Winry Knox Bubi.2918 Amalgam Amalgam 6745 0 0 3 2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 1 4 0 0
Group Affiliations
Tadpole To Toad [pond]