Log Details
Date 2025.11.17 20:35:36 +01
Duration 01m 39s 518ms
Success ✓ Success
Recorded By Spooky Ciottolo
Challenge Mode ✓ CM
Encounter Details
Trigger ID 19767
EI ID 132353
HP Left 0.0%
Squad Damage 35366508
Technical Information
Log ID 8680b-20251117-203537_sh_kill
File 20251117-203537.zevtc
Arc Version EVTC20251115
GW2 Build 190634
EVTC Version 3.15.0.1
File Size 1289890 bytes
Player Account Profession DPS Quickness Alacrity NecDancer_Achiv Donut_In Slice2 8Slice Fixate Necrosis Spin Spit CC CCed Golem Immob_Golem
Chrysàlís Dorian.6920 Conduit Conduit 50318 1 1 0 0 0 0 3 6 0 0 0 0
Eera Protects You Neno.2149 Willbender Willbender 35032 1 1 0 1 0 0 5 0 0 0 0 0
Evoking Downstate Zwen.5763 Evoker Evoker 52434 0 0 0 2 0 0 5 1 0 0 0 0
Heals And Stuff oPeet.1702 Druid Druid 1040 86.2% 1 1 0 0 0 0 7 6 0 0 0 0
Lambchen Lamb.7042 Firebrand Firebrand 26400 88.8% 1 1 0 1 2 21 5 6 0 0 1 0
Barrage Boom Boom AsDog.4058 Amalgam Amalgam 36189 2 2 1 1 0 0 6 1 0 0 0 1
Daran On Twitch Daran.2859 Conduit Conduit 42826 1 1 0 2 0 0 6 5 0 0 0 0
Evoking Boons julixx.8927 Evoker Evoker 46228 93.3% 1 1 0 0 0 0 7 14 0 0 0 0
Hammered Human Ssalg.1205 Conduit Conduit 49584 0 0 0 1 0 0 6 1 0 0 0 0
Spooky Ciottolo Ciottolo.9608 Scourge Scourge 15327 86.1% 1 1 0 0 2 21 6 4 0 0 0 0
Group Affiliations
Only Fails [sub]