Log Details
Date 2026.03.02 21:17:26 +01
Duration 03m 25s 852ms
Success ✓ Success
Recorded By Mr Xiyah
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 21105
EI ID 132610
HP Left 0.0%
Squad Damage 32280681
Technical Information
Log ID 87724-MathiasEriksen6458_20260302-211725_twinlargos_kill
File MathiasEriksen6458_20260302-211725.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.19.0.0
File Size 1971917 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Res Flt Lnch CC_L CCed_L Debuff Charge Pool Poison Float Nik_Aura Wave Tornado Ken_Aura Y_Field KB/Launch Enrage
Annika Cura Jazerix.7842 Mechanist Mechanist 17202 0 0 0 2 1 0 0 3 8 0 1 8 13 0 0 0 2 1 0
Felurian Kingsbane Scientia.2793 Catalyst Catalyst 26762 0 1 1 0 0 0 0 0 6 0 3 0 14 0 0 0 2 0 0
Hugin Gadgets Sober.6395 Mechanist Mechanist 10404 1 1 0 3 0 0 0 13 4 10 1 14 0 0 4 0 3 1 0
Mr Xiyah MathiasEriksen.6458 Chronomancer Chronomancer 2282 89.2% 0 0 0 0 0 0 0 0 7 0 1 0 13 0 0 0 2 2 0
Newmanone Newman.9721 Berserker Berserker 18073 75.8% 0 0 0 3 2 0 0 4 4 0 1 10 13 1 4 0 1 2 0
Certified Fool hestingz.3807 Ritualist Ritualist 25041 0 0 0 2 0 0 0 1 3 0 1 9 13 0 1 6 1 0 0
Itaasi Itaasi.6047 Druid Druid 1865 86.0% 0 0 0 3 4 0 0 11 5 0 0 10 0 3 11 17 5 2 0
Kakaois Kakaois.1092 Firebrand Firebrand 18061 66.4% 0 0 0 1 0 0 0 4 2 2 1 2 0 0 2 17 5 0 0
Mech Hartig Mchartig.1048 Mechanist Mechanist 20760 0 0 0 3 0 0 0 9 1 0 1 6 3 0 9 16 1 0 0
Sharo Rev Sharo.5632 Conduit Conduit 16365 0 0 0 1 3 0 0 11 3 0 0 2 0 2 11 17 1 2 0
Group Affiliations
Mandagsgruppen