The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.10 10:48:36 +01 |
| Duration | 02m 08s 22ms |
| Success | ✓ Success |
| Recorded By | Ödino |
| Challenge Mode | ✓ CM |
Whispering Shadow CM
| Trigger ID | 27010 |
| EI ID | 198145 |
| HP Left | 0.0% |
| Squad Damage | 21042464 |
| Log ID | 8815b-thomas6803_20260310-104836_whispshadow_kill |
| File | thomas6803_20260310-104836.zevtc |
| Arc Version | EVTC20260228 |
| GW2 Build | 196689 |
| EVTC Version | 3.19.0.1 |
| File Size | 568191 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drusa Hogsheadchar | JukoAlt.2150 |
Amalgam
|
39214 | 86.9% | C | A+ | C | C | B | ||
| Kheirâ | Kaloy.2594 |
Harbinger
|
40284 | C | - | D | B | ||||
| Ödino | thomas.6803 |
Dragonhunter
|
38829 | C | - | D | C | ||||
| Senji Eu | SenjiEU.1697 |
Harbinger
|
41827 | C | - | C | B | ||||
| Sojhoooo | midnightmetaphors.6049 |
Chronomancer
|
4212 | 93.5% | C | C | D | C |