Log Details
Date 2026.03.02 19:34:02 .08
Duration 04m 14s 376ms
Success ✓ Success
Recorded By Void Choya
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 22006
EI ID 132865
HP Left 0.0%
Squad Damage 27200934
Technical Information
Log ID 8bd1e-20260302-193402_adina_kill
File 20260302-193402.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.18.1.0
File Size 1633780 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res R_Blind Eye Mines Slctd_Pillar Curse
Aeria Ember DriaDria.5128 Chronomancer Chronomancer 665 62.8% 0 1 1 1 1 0 0 0 5
Dee Heat dhogg.5371 Catalyst Catalyst 8732 52.1% 1 1 0 1 1 0 0 0 1
Jade Wizdom JadeWisdom.8625 Mechanist Mechanist 12500 0 0 0 1 2 1 0 5 5
Jeffetable Morgaine.9354 Antiquary Antiquary 17786 0 0 0 0 0 0 0 1 5
Void Choya CookieWreck.6487 Mechanist Mechanist 14346 0 0 0 0 1 0 0 6 5
Anti Largos Weapon Faimei.5701 Virtuoso Virtuoso 14125 0 0 0 2 0 0 0 5 5
Blinkluck Ocailoh blinkluck.4725 Mechanist Mechanist 10247 0 1 1 0 4 1 0 1 5
Hexed Decimal HexaDecimal.3964 Galeshot Galeshot 15420 0 2 2 1 0 0 0 4 5
Sumire Yumesaki Yumesaki.7082 Troubadour Troubadour 923 77.2% 0 0 0 1 0 0 1 6 5
Zevram Gloomblade Zevram.2917 Bladesworn Bladesworn 12188 68.5% 0 0 0 1 0 0 0 2 5
Group Affiliations
[SG] Tune