Log Details
Date 2026.03.13 20:33:53 +01
Duration 06m 23s 548ms
Success ✓ Success
Recorded By Floppy And Fishy
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 16088
EI ID 131586
HP Left 0.0%
Squad Damage 16378650
Technical Information
Log ID 91d44-20260313-203458_trio_kill
File 20260313-203458.zevtc
Arc Version EVTC20260228
GW2 Build 196689
EVTC Version 3.19.0.1
File Size 2801164 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Pll Launched SlowBurn_A Targeted_B Targeted_A Beehive_T Beehive_H_B Beehive_H_A Blinded Zane_Cone OilKeg_T Burning Flak
Aya Thanatos Franneck.1274 Luminary Luminary 4935 0 0 0 4 0 4 1 2 1 18 22 1 3 1 6 6
Better Thief That Adam.2054 Ritualist Ritualist 4698 0 0 1 4 0 1 0 0 0 0 0 0 3 0 0 0
Floppy And Fishy Zwen.5763 Amalgam Amalgam 3838 0 0 1 3 3 1 0 3 1 17 26 0 2 0 8 8
Hali Beaulieu fabien.7920 Chronomancer Chronomancer 2999 14.8% 0 0 0 0 0 2 0 0 0 0 0 0 3 2 6 6
Pixi Ritti RoyalWabbit.8359 Luminary Luminary 4655 25.3% 1 1 0 4 0 2 0 0 0 0 0 1 3 0 8 8
C C D N FloS.4601 Troubadour Troubadour 218 42.1% 0 0 0 1 1 2 0 0 0 0 0 0 3 0 3 3
Darkness Unknown Xerocross.8102 Conduit Conduit 5627 0 0 0 3 0 5 0 1 1 20 26 0 1 1 5 5
Kira Nightbreaker kiralikesyou.7269 Daredevil Daredevil 2210 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0
Merindâ The Fallen Human.1204 Amalgam Amalgam 4887 39.3% 0 0 0 5 0 0 0 2 1 0 13 2 2 0 7 7
Viva Las Tuna amdmda.9462 Amalgam Amalgam 5238 0 0 1 4 0 5 0 1 1 0 11 1 2 0 4 4
Cage Cage Gadget Gadget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Insect Swarms Insect Swarms NPC NPC 3398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group Affiliations
partially Traumatised