The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.20 19:39:36 .05 |
| Duration | 03m 05s 999ms |
| Success | ✓ Success |
| Recorded By | Phan The Ripper |
| Challenge Mode | ✓ CM |
Elemental Ai CM
| Trigger ID | 23254 |
| EI ID | 197378 |
| HP Left | 0.0% |
| Squad Damage | 14365261 |
| Log ID | 9562b-20260320-193937_elai_kill |
| File | 20260320-193937.zevtc |
| Arc Version | EVTC20260317 |
| GW2 Build | 197490 |
| EVTC Version | 3.20.0.0 |
| File Size | 710592 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayla Cassidy | Myvvi.1748 |
Chronomancer
|
911 | 66.1% | 9.0% | D | D | C | D | D | |
| Nephamphetaline | ShiroMori.6209 |
Specter
|
16083 | D | - | D | D | ||||
| Phan The Ripper | Phantastro.4253 |
Specter
|
21016 | 78.6% | B+ | SS | D | C | |||
| Shinobu Shinomiya | rodrigobgta.8679 |
Harbinger
|
15477 | D | - | D | D | ||||
| Sylvan Pounded | Bagu.3750 |
Harbinger
|
23746 | A+ | - | D | C |