Log Details
Date 2025.12.16 04:05:28 +01
Duration 02m 37s 752ms
Success ✓ Success
Recorded By Smivski
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 16123
EI ID 131585
HP Left 0.0%
Squad Damage 18939547
Technical Information
Log ID 969b5-Bingsu6298_20251215-220530_sloth_kill
File Bingsu6298_20251215-220530.zevtc
Arc Version EVTC20251123
GW2 Build 192555
EVTC Version 3.16.1.0
File Size 1336521 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Knck_Dwn Tantrum Poison Poison_dmg Breath Shake Slub Fixate Floor CC CCed
Cutesy Umeko Narcin Roc.3018 Chronomancer Chronomancer 923 74.3% 0 0 0 4 0 0 0 0 10 0 0 2 13 0 0
Holosmith Taco Fluororuby.7384 Mechanist Mechanist 14624 0 1 1 3 2 8 0 0 5 1 0 2 17 0 0
Hx N Hexen.4678 Ritualist Ritualist 17897 62.6% 0 0 0 0 0 0 1 0 4 0 1 0 20 0 0
Sadístic Sadistic.1572 Ritualist Ritualist 12975 0 1 1 0 4 11 0 5 13 0 1 0 40 0 0
The Saltmaker Saltmaker.9532 Ritualist Ritualist 26441 0 0 0 0 1 2 0 0 1 1 0 1 32 0 0
Foreman Jeebs Jerus.4350 Amalgam Amalgam 13294 39.5% 0 1 1 2 1 1 0 0 8 2 1 0 24 0 0
Miotail orfane.2635 Mechanist Mechanist 5936 1 2 1 0 0 0 1 5 0 0 1 0 11 0 0
Rhavoreth Rhavoreth.1350 Chronomancer Chronomancer 837 41.0% 0 1 1 3 0 0 2 0 13 0 0 0 29 0 0
Smivski Bingsu.6298 Conduit Conduit 21776 0 0 0 0 0 0 0 0 11 2 0 0 53 0 0
Yuzarii Yudai.4915 Galeshot Galeshot 5356 1 2 1 0 1 7 1 0 0 0 0 0 30 0 0
Group Affiliations
Boss Requires Ice Physics and [Echo]