The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.02 16:25:47 +01 |
| Duration | 01m 37s 578ms |
| Success | ✓ Success |
| Recorded By | Jho Again And Again |
| Challenge Mode | ✓ CM |
Dark Ai CM
| Trigger ID | 232542 |
| EI ID | 197379 |
| HP Left | 0.0% |
| Squad Damage | 14619234 |
| Log ID | 9b03b-20260302-222548_drkai_kill |
| File | 20260302-222548.zevtc |
| Arc Version | EVTC20260228 |
| GW2 Build | 196128 |
| EVTC Version | 3.19.0.0 |
| File Size | 527374 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Càrys Valeria | Sab.7581 |
Harbinger
|
33897 | 70.6% | SSS | SSS | C | C | C | ||
| Jho Again And Again | midnightmetaphors.5314 |
Chronomancer
|
4509 | 14.8% | 89.6% | SSS | SSS | C | C | ||
| Kittytop | KittyTop.9283 |
Harbinger
|
37801 | SSS | - | C | C | ||||
| Nuit Sombre | mugen.2890 |
Scourge
|
33076 | SSS | - | C | C | ||||
| Senji Crow | Senji.4695 |
Harbinger
|
40538 | SSS | - | C | C |