The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.02.25 00:20:49 +01 |
| Duration | 02m 55s 251ms |
| Success | ✓ Success |
| Recorded By | Tuab |
| Challenge Mode | ✓ CM |
Elemental Ai CM
| Trigger ID | 23254 |
| EI ID | 197378 |
| HP Left | 0.0% |
| Squad Damage | 14394591 |
| Log ID | a2047-pai2759_20260225-002050_elai_kill |
| File | pai2759_20260225-002050.zevtc |
| Arc Version | EVTC20260205 |
| GW2 Build | 196128 |
| EVTC Version | 3.18.1.0 |
| File Size | 565903 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blazing Yeon | Antioche.7034 |
Firebrand
|
17199 | 7.1% | C | D | B | D | D | ||
| Comosave | iComosave.6053 |
Berserker
|
16263 | C | - | D | D | ||||
| Nót T J | NotTJ.2193 |
Harbinger
|
17013 | C | - | D | D | ||||
| Tuab | pai.2759 |
Deadeye
|
18017 | 67.2% | B | SS | D | D | |||
| Visited | Everless.5973 |
Specter
|
13645 | 96.4% | D | B+ | D | D |