Log Details
Date 2026.01.26 20:42:06 +01
Duration 01m 12s 942ms
Success ✓ Success
Recorded By Mona Chi
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 17194
EI ID 132097
HP Left 0.0%
Squad Damage 19901787
Technical Information
Log ID a2234-Marcimio6291_20260126-204200_cairn_kill
File Marcimio6291_20260126-204200.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 610328 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll Port Stab_Green KB Agony Agony_25 Agony_50 Agony_75
Emily Emberspark MYC.1639 Druid Druid 3403 90.6% 4 1 3 4 1 0 0 0
Gantu Jookiba NoName.8059 Amalgam Amalgam 36922 0 1 3 0 0 0 0 0
Gdeballlep gdeballlep.2054 Spellbreaker Spellbreaker 38336 0 0 3 0 1 1 2 0
Mona Chi Marcimio.6291 Chronomancer Chronomancer 24896 96.9% 0 0 2 0 0 4 0 0
Viktoria Athene KarlFranzOtto.7863 Spellbreaker Spellbreaker 40153 0 0 3 0 0 2 0 1
Big Mimic Energy GLMEK.4019 Chronomancer Chronomancer 2080 77.8% 1 0 2 2 1 0 0 0
Kore Thief Kory Korneliy.8617 Specter Specter 34155 0 0 3 0 0 0 1 0
Lily Liliengras Schokonelke.4387 Soulbeast Soulbeast 37462 0 0 3 0 0 0 0 0
Musta Rastablasta StarBound.1804 Herald Herald 22901 84.2% 0 0 2 0 0 0 0 2
Zemfira Bori Bahti SoulWink.8274 Mechanist Mechanist 32536 0 0 2 0 0 0 0 0
Group Affiliations
Müsli