Log Details
Date 2024.12.02 19:58:59 +01
Duration 03m 03s 342ms
Success ✓ Success
Recorded By The Cosmic Tide
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 16235
EI ID 131842
HP Left 0.0%
Squad Damage 55097754
Technical Information
Log ID a3adf-Dragobrath5372_20241202-205857_kc_kill
File Dragobrath5372_20241202-205857.zevtc
Arc Version EVTC20241123
GW2 Build 171699
EVTC Version 3.1.0.2
File Size 2083627 bytes
Player Account Profession DPS Quickness Alacrity Fixate Pizza Bomb GW_Orb GR_Orb BW_Orb BR_Orb
Asdasdasdasdasdasd Petoox.6570 Virtuoso Virtuoso 38121 0 10 1 0 5 0 0
Bonds Of Legend Kawaii.4690 Herald Herald 24997 99.5% 6.3% 0 12 1 7 7 2 0
Echos Of Memory Icetea.3204 Chronomancer Chronomancer 26132 85.6% 0 18 1 2 2 1 2
The Cosmic Tide Dragobrath.5372 Virtuoso Virtuoso 31131 1 26 1 11 0 0 0
Tilted Mela Mela.2918 Virtuoso Virtuoso 37528 1 15 1 9 0 0 0
Areki Roles Dotzip Areki.5906 Druid Druid 2942 96.9% 0 14 1 3 0 0 0
Jacqueline La Motta Kerkhoven.8264 Berserker Berserker 30213 99.0% 2 6 1 0 6 0 0
Niamh Lilacveil Mastro.9740 Virtuoso Virtuoso 37660 1 26 1 0 12 0 0
Qreape GGcReaper.1087 Virtuoso Virtuoso 37420 1 19 1 16 0 0 0
Subihold Of The Subi.8014 Virtuoso Virtuoso 34375 0 15 1 0 15 0 0
Group Affiliations
Partition