Log Details
Date 2026.01.06 19:56:01 +01
Duration 05m 15s 742ms
Success ✓ Success
Recorded By Kiyoshi Jinora
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22000
EI ID 132867
HP Left 0.0%
Squad Damage 50429996
Technical Information
Log ID a814b-20260106-195604_prlqadim_kill
File 20260106-195604.zevtc
Arc Version EVTC20251220
GW2 Build 192612
EVTC Version 3.16.1.0
File Size 2330504 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll E_Aff P_Rect Pattern_H Lght_H S_Lght_H Magma_F A_Prj_H Up Flux_Act Flux_Dea P_KB Orb_caught Fixated B_Tether
Æzryna GhostonTour.7159 Firebrand Firebrand 19953 40.9% 0 0 0 0 0 2 0 0 1 0 0 0 0 1 9
Dragister Maragon.5298 Antiquary Antiquary 25458 1 0 0 4 0 3 0 1 0 0 0 0 0 0 1
Lady Mac Black Ironoxid.1795 Scourge Scourge 9279 0 6 0 2 0 1 0 0 0 0 0 0 3 0 16
Morgane Shadow gravedennis.8054 Chronomancer Chronomancer 1008 17.4% 0 0 9 1 0 3 0 0 0 0 0 0 0 7 12
Söder Maggus weis ich nicht.6128 Conduit Conduit 31487 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1
Comorre Botan ByMurillo.8160 Warrior Warrior 17581 1 0 0 1 1 3 0 0 2 0 1 0 0 2 7
Jimmy Von Tronje Wuerfelcarolin.5314 Deadeye Deadeye 18618 0 4 0 1 0 2 0 0 0 1 1 0 3 4 11
Kiyoshi Jinora LeKari.9135 Virtuoso Virtuoso 15190 1 6 0 0 0 3 0 0 0 1 0 0 3 1 9
Matze Reks matze.7926 Ritualist Ritualist 19647 35.6% 0 0 0 0 0 3 1 0 0 0 0 1 0 0 2
Silsea Kohtan Lady Blood Snow.4518 Chronomancer Chronomancer 1498 36.4% 0 0 0 3 0 3 0 0 0 0 0 0 0 0 1
Group Affiliations
Coffins-Chorus