Log Details
Date 2026.03.02 20:17:58 +01
Duration 04m 38s 84ms
Success ✓ Success
Recorded By Archangel Anni
Challenge Mode ✓ CM
Encounter Details
Trigger ID 21105
EI ID 132610
HP Left 0.0%
Squad Damage 35440972
Technical Information
Log ID afaa4-Andi9247_20260302-201758_twinlargos_kill
File Andi9247_20260302-201758.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.19.0.0
File Size 2551127 bytes
Player Account Profession DPS Quickness Alacrity Dead Flt Lnch CC_L CCed_L Debuff Charge Pool Poison Float Nik_Aura Wave Tornado Ken_Aura Y_Field KB/Launch Enrage
Abi Taz Verne.3508 Mechanist Mechanist 15191 0 1 0 0 0 5 6 2 2 3 19 1 3 1 1 0 0
Chikuh Qt Pi Chikuma.7985 Mechanist Mechanist 14988 39.2% 0 2 0 0 0 2 9 2 2 5 19 1 0 1 0 0 0
Cpt Jonas CptJonas.9012 Luminary Luminary 14070 0 2 0 0 0 4 3 2 4 8 19 1 2 0 0 2 0
Herous Simiklus AliceFall.9378 Troubadour Troubadour 1210 81.6% 0 1 1 0 0 3 8 3 0 2 20 0 0 2 0 7 0
Lady Chuy Calvex.6541 Berserker Berserker 17225 0 0 2 0 0 2 7 2 2 0 19 1 0 0 0 4 0
Archangel Anni Andi.9247 Luminary Luminary 13245 80.9% 0 0 3 0 0 7 0 0 0 0 0 5 7 21 1 1 0
Crowd Control Tiggr Tijgertje.7461 Troubadour Troubadour 1583 77.6% 0 0 0 0 0 1 2 0 0 0 0 1 1 20 2 0 0
Do Not The Corpse psaro.2015 Ritualist Ritualist 22794 0 0 0 0 0 7 2 0 0 0 0 0 7 21 2 0 0
I Kitai I Puschlchen.3094 Mechanist Mechanist 9825 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
Jean Néassé Darkshade.7619 Virtuoso Virtuoso 17316 0 0 1 0 0 0 0 0 1 0 0 1 0 21 1 1 0
Group Affiliations
Flip Flap Floebedoep