Log Details
Date 2026.03.01 22:02:33 +01
Duration 07m 48s 317ms
Success ✓ Success
Recorded By Sen Elvi
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 19200529
Technical Information
Log ID b3d34-20260301-220236_qadim_kill
File 20260301-220236.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.18.1.0
File Size 3519649 bytes
Player Account Profession DPS Quickness Alacrity Taking_Turns_N_G Dead Downed Got_up Res Knck_Dwn Knck_Pll Lnch F_Dance Q_Hitbox KB Q_Wave Mace Inf_ H_Meteor H_CC H_CCed D_Wave D_Stomp D_Slam D_Pizza D_CC D_CCed Slash W_Pizza W_Breath W_BB Port Lamp Claw Pyre_P_K
Kasî Miri Mesmerus Kasmirius.6859 Chronomancer Chronomancer 2640 35.5% 1 1 1 0 1 0 1 6 5 0 1 0 1 0 3 0 0 0 0 0 0 0 0 6 2 1 0 0 0 7 0
Kronkorken Frank akarossa.9631 Reaper Reaper 5907 1 0 0 0 2 2 3 4 3 0 2 1 1 1 0 0 0 0 0 0 0 0 0 2 1 1 0 0 3 0 0
Mena Séruve Moonglade.2369 Scrapper Scrapper 5237 1 0 0 0 5 0 4 3 4 4 1 1 2 0 0 0 0 1 0 0 3 0 0 2 1 1 0 0 1 3 0
No A E D Dps Loss cowq.8643 Holosmith Holosmith 2625 1 1 2 1 0 0 4 2 2 6 1 1 1 0 3 0 0 2 0 0 2 0 0 0 0 0 0 1 0 10 0
Sen Elvi Misi.9486 Troubadour Troubadour 592 53.9% 1 0 0 0 0 0 0 0 4 1 3 1 1 2 1 0 0 1 0 0 1 0 0 3 4 1 0 0 0 8 0
Ameli Raven Koeti.1608 Holosmith Holosmith 8124 1 0 3 3 4 0 1 2 4 1 1 2 2 5 0 0 0 0 0 0 1 0 0 1 2 0 0 0 0 4 0
Head Mc Shooty Corperator.4281 Deadeye Deadeye 5328 1 0 4 4 2 0 1 0 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I Am Art Ciro.9520 Chronomancer Chronomancer 2037 35.0% 1 1 3 2 2 0 0 8 2 1 0 0 1 0 3 0 0 2 0 0 1 0 0 11 1 0 0 1 0 12 0
Patent Of War Patent.5849 Berserker Berserker 8072 1 0 1 1 5 1 1 5 2 1 1 1 2 1 3 0 0 1 0 1 1 0 0 6 3 0 0 1 0 2 0
Viara Seelenreißer Lorus.4652 Chronomancer Chronomancer 437 43.4% 1 0 0 0 5 0 0 1 5 0 1 0 0 3 1 0 0 0 1 1 0 0 0 2 1 0 0 0 0 0 0
Group Affiliations
12 kleine Jägermeister