Log Details
Date 2025.12.14 23:41:09 .08
Duration 01m 15s 136ms
Success ✓ Success
Recorded By Haliaetus Pandion
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 17194
EI ID 132097
HP Left 0.0%
Squad Damage 19851833
Technical Information
Log ID b43d8-20251214-234110_cairn_kill
File 20251214-234110.zevtc
Arc Version EVTC20251123
GW2 Build 192338
EVTC Version 3.16.0.0
File Size 742916 bytes
Player Account Profession DPS Quickness Alacrity Downed Knck_Pll Port Stab_Green KB Agony Agony_25 Agony_50 Agony_75
Chordeile Alcedine.2094 Mirage Mirage 32158 0 0 1 3 0 0 5 1 0
Erik Shadowbringers Senndo.5047 Specter Specter 33327 0 3 1 1 3 1 0 0 1
Gilbertalia Gilbertoe.9642 Chronomancer Chronomancer 1658 11.2% 83.8% 0 0 0 2 0 0 1 1 0
Miko Maru Mikomaru.2586 Elementalist Elementalist 35363 0 0 0 2 0 0 0 2 1
Rizzberg Lettuce Blasterdude.7192 Galeshot Galeshot 25410 80.2% 0 4 0 2 7 0 1 0 0
Cookiekjr Cookiekjr.2761 Druid Druid 3866 88.7% 0 2 0 2 2 1 0 0 0
Cyber Majika CyberMaestro.9256 Tempest Tempest 25842 1 8 0 0 11 1 0 0 0
Ggggdoumeizaiting GWGP.1425 Chronomancer Chronomancer 11109 98.8% 0 0 0 2 0 0 0 0 0
Haliaetus Pandion Discordant Stars.9860 Conduit Conduit 47061 0 0 0 3 0 0 4 0 2
Kimchi Chahan Rhetorical.2716 Conduit Conduit 48418 0 0 1 3 0 0 1 1 1
Group Affiliations
Milk Tea Alliance [BOBA]