The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.10.30 03:01:00 +01 |
| Duration | 08m 13s 466ms |
| Success | ✓ Success |
| Recorded By | Illusion Of Mesmers |
| Challenge Mode | ✓ CM |
Dhuum CM
| Trigger ID | 19450 |
| EI ID | 132358 |
| HP Left | 0.0% |
| Squad Damage | 54487529 |
| Log ID | b7dad-20261029-220101_dhuum_kill |
| File | 20261029-220101.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 209026 |
| EVTC Version | 3.30.2.0 |
| File Size | 2419076 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooked Porkchop | cooked.7265 |
Bladesworn
|
15813 | C | - | D | F | D | |||
| Downstate Hounds | ChaosShaper.6021 |
Weaver
|
24549 | 1.6% | 1.4% | B+ | D | F | D | ||
| Fat Londa | Rece.1487 |
Scourge
|
24381 | B+ | - | F | D | ||||
| Ferrister | Krawkyz.3194 |
Specter
|
12256 | 31.2% | D | C | F | D | |||
| Illusion Of Mesmers | Illusion.9684 |
Troubadour
|
1080 | 38.9% | C | D | B | D | |||
| Kori Kozuku | Varonos.8956 |
Luminary
|
11954 | 34.7% | D | C | F | D | |||
| Noxaed | Deaxon.4605 |
Berserker
|
20385 | 29.5% | C | C | F | D |