The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.11.14 16:14:36 +00 |
| Duration | 01m 07s 22ms |
| Success | ✓ Success |
| Recorded By | Herman Gz |
| Challenge Mode | ✗ Normal |
The Voice and The Claw
| Trigger ID | 22343 |
| EI ID | 262659 |
| HP Left | 0.0% |
| Squad Damage | 15956464 |
| Log ID | b9c7a-hermangz9380_20261114-131436_supkodbros_kill |
| File | hermangz9380_20261114-131436.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 210361 |
| EVTC Version | 3.32.0.0 |
| File Size | 410959 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herman Gz | hermangz.9380 |
Dragonhunter
|
48288 | A+ | - | D | D | D | |||
| It Is Not The End | peruano.7039 |
Chronomancer
|
36477 | 76.6% | B | S | D | D | |||
| Lohiko | Logimli.5478 |
Antiquary
|
38206 | C | - | D | D | ||||
| Pechuga Laru | pechuuga.1952 |
Soulbeast
|
47057 | A+ | - | D | D | ||||
| Reapeus | Exandreus.7285 |
Reaper
|
44329 | A | - | D | C | ||||
| Mabus Nagato | Mad Vegzio.8963 |
Scourge
|
23721 | C | - | D | D |