Log Details
Date 2026.01.26 21:54:42 +01
Duration 07m 15s 237ms
Success ✓ Success
Recorded By Plastíque
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 19255320
Technical Information
Log ID c4623-20260126-215444_qadim_kill
File 20260126-215444.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 3636620 bytes
Player Account Profession DPS Quickness Alacrity Taking_Turns_N_G Knck_Pll Lnch F_Dance Q_Hitbox KB Q_Wave Inf_ H_CC H_CCed D_Wave D_Stomp D_Pizza D_CC D_CCed Slash W_Pizza W_Breath W_BB Port Lamp Claw Pyre_P_K
Asurus Era xTaddelx.9651 Herald Herald 4154 68.2% 2.6% 1 1 2 0 0 2 0 2 0 0 2 1 2 0 0 1 1 0 0 0 1 3 0
Maeloxina Atrenja.6957 Reaper Reaper 5027 1 0 1 3 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 4 0 0
Mèyneth Mikahil.8596 Chronomancer Chronomancer 374 34.5% 1 0 1 0 0 2 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 5 0
Plastíque gorKjan.5019 Amalgam Amalgam 7385 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Plenii Katzenraucher.4091 Dragonhunter Dragonhunter 5174 1 0 0 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Córvus Darkclaw MPropper.7861 Paragon Paragon 303 3.2% 76.2% 1 2 0 0 0 2 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 2 0
Cypryen cyprien.8239 Mechanist Mechanist 5546 1 1 0 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Lämplord landlord.8710 Daredevil Daredevil 4566 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Schlibbel Schlobbel.4073 Catalyst Catalyst 4803 59.2% 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0
Shi No Iki ToxycaL.5836 Antiquary Antiquary 6909 1 1 3 2 11 1 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4 0
Group Affiliations
Boiz in the Void