Log Details
Date 2026.01.25 21:16:27 +01
Duration 04m 05s 27ms
Success ✓ Success
Recorded By Patent Guard
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 26712
EI ID 133123
HP Left 0.0%
Squad Damage 60937480
Technical Information
Log ID c86df-20260125-211627_ura_kill
File 20260125-211627.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 2216898 bytes
Player Account Profession DPS Quickness Alacrity Exposed SulfErup_H ErupVent_H SulfGey_T Dispel_Sulf UraJump_H ToxGeyser_H ScalAura_H SulfAcid_A SulfFroth_H Ste_Prison_H Ste_Prison_T Pres_Blast_T Pres_Blast_Up Dispel_P Pick-up_Shard Dispel MantGrind_H FullSteam_H Return Rising_Pressure
Ameli Raven Koeti.1608 Holosmith Holosmith 37844 0 2 6 2 0 3 12 4 20 6 0 0 1 2 0 1 0 0 6 0 0
Corperator Corperator.4281 Weaver Weaver 37230 0 3 5 1 0 3 12 15 22 8 4 1 0 1 2 1 1 0 4 0 0
I Bims A Randalette cowq.8643 Herald Herald 21302 94.9% 8.5% 0 3 6 1 0 3 11 14 22 7 0 0 4 4 12 2 2 0 6 0 0
Patent Guard Patent.5849 Willbender Willbender 37615 1 2 6 1 0 2 8 15 16 4 0 0 1 2 0 1 0 0 5 0 0
Viara Seelenreißer Lorus.4652 Chronomancer Chronomancer 1576 86.9% 0 2 6 0 0 3 9 4 18 4 0 0 2 3 4 2 2 1 6 0 0
Eligorsson PeterSnow.5039 Scourge Scourge 26318 0 3 5 0 3 1 9 3 17 4 0 0 2 3 3 4 4 0 4 0 0
Jymasse Finweto.9417 Ritualist Ritualist 32997 1 2 6 0 1 3 10 3 22 8 0 0 4 4 0 1 1 2 6 0 0
Mena Séruve Moonglade.2369 Scrapper Scrapper 22522 0 4 6 0 1 3 7 3 20 5 1 1 2 4 2 3 3 0 6 0 0
Yeshila Lyara.4813 Conduit Conduit 27727 83.4% 1 3 6 1 1 3 7 9 25 10 0 0 0 1 0 2 2 0 4 0 0
Zackrack Misi.9486 Druid Druid 3566 93.1% 0 4 5 0 0 3 7 3 19 4 0 0 2 3 4 2 2 3 7 0 0
Group Affiliations
12 kleine Jägermeister