Log Details
Date 2026.03.01 18:00:59 +01
Duration 04m 22s 471ms
Success ✓ Success
Recorded By Alexa Danger
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22006
EI ID 132865
HP Left 0.0%
Squad Damage 29364468
Technical Information
Log ID cd4b6-Chachu7692_20260301-170059_adina_kill
File Chachu7692_20260301-170059.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.18.1.0
File Size 1472024 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Knck_Dwn Knck_Pll Mines Slctd_Pillar Curse
Alexa Danger Chachu.7692 Specter Specter 5493 63.0% 0 0 0 0 0 0 3 0 12
Blue Class Top Dps Stevo.2987 Willbender Willbender 10902 1 0 0 1 0 0 0 0 2
Cortexior Cortex.3095 Catalyst Catalyst 13715 46.1% 0 1 1 0 0 3 0 5 12
Guard Is A Meme SLifeR.5831 Dragonhunter Dragonhunter 14754 1 0 0 1 0 0 0 3 5
Yaanawo Megami Yaanawo.7825 Bladesworn Bladesworn 10932 1 0 0 1 0 0 0 3 2
Andar Stillwater Astus.9413 Ritualist Ritualist 7300 60.3% 0 0 0 0 2 0 0 6 12
Ares From Hell dafi.9607 Spellbreaker Spellbreaker 10191 1 0 0 0 1 1 0 0 2
Caitlyn Faraday Nhyi.6401 Amalgam Amalgam 17548 0 0 0 0 0 0 0 4 12
Galactik Copy Galactik Homie.4395 Virtuoso Virtuoso 8306 1 1 0 0 0 0 0 3 2
Rysa Kaen Rendrax.3180 Luminary Luminary 12736 53.4% 1 0 0 0 1 0 0 2 5
Group Affiliations
No Boon Enjoyers