Log Details
Date 2026.03.02 22:25:43 +01
Duration 05m 43s 57ms
Success ✓ Success
Recorded By Haldestan
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 19450
EI ID 132358
HP Left 0.0%
Squad Damage 51773819
Technical Information
Log ID cf259-Apo9514_20260302-222544_dhuum_kill
File Apo9514_20260302-222544.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.19.0.0
File Size 2827327 bytes
Player Account Profession DPS Quickness Alacrity Orb_CD 10% Bomb_dmg Bomb Bomb_Trig Shackles SupSpeed_Orb Mark Suck_dmg KB_dmg Enf_Swipe Mess_Fix
Frigg Elonienne Odin Elonien.7520 Evoker Evoker 23666 1 1 9 2 0 0 2 1 0 1 0 0
Pau Mé S Shadw.5467 Scrapper Scrapper 9282 35.6% 4 1 7 1 0 0 2 0 1 1 0 1
Phractalle Deegi.8459 Mechanist Mechanist 22631 1 1 9 1 0 0 0 3 0 1 1 0
Plume Hime Plume.9824 Druid Druid 811 10.4% 3 1 7 1 0 1 22 2 0 1 0 13
Reegar Else VodCom.6924 Scourge Scourge 13207 23.3% 4 1 8 2 0 1 3 3 0 0 0 0
Fétishia Shado.4152 Scourge Scourge 19727 1 1 9 0 0 0 1 1 0 1 1 1
Gaii Pen Felice Piccolo.2164 Scourge Scourge 12775 62.2% 1 1 9 0 0 1 1 3 0 1 0 0
Habacalva Zann Esu Xaphan.8745 Weaver Weaver 24917 2.4% 2.4% 1 1 9 0 0 0 1 3 0 1 0 0
Haldestan Apo.9514 Virtuoso Virtuoso 22244 2 1 8 2 2 1 2 0 0 1 0 0
Indyfférente Indy.2806 Chronomancer Chronomancer 1659 72.9% 1 1 9 1 0 0 2 1 0 1 0 0
Group Affiliations
HsO