Log Details
Date 2024.12.02 20:09:14 +01
Duration 00m 23s 110ms
Success ✓ Success
Recorded By The Cosmic Tide
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 19651
EI ID 132357
HP Left 0.0%
Squad Damage 4913001
Technical Information
Log ID d03f1-Dragobrath5372_20241202-210914_eyes_kill
File Dragobrath5372_20241202-210914.zevtc
Arc Version EVTC20241123
GW2 Build 171699
EVTC Version 3.1.0.2
File Size 222260 bytes
Player Account Profession DPS Quickness Alacrity Light_Orb Detonate Spin Beam Hard_CC_Fate
Bonds Of Legend Kawaii.4690 Herald Herald 24164 71.7% 0 0 0 0 0
Ewweewewewewewewewe Petoox.6570 Holosmith Holosmith 32653 0 0 0 2 0
Purîty Of Purpose Icetea.3204 Scrapper Scrapper 6076 1 0 3 0 0
The Cosmic Tide Dragobrath.5372 Virtuoso Virtuoso 19166 0 0 0 0 0
Tilted Mela Mela.2918 Virtuoso Virtuoso 24610 1 0 0 0 0
Areki Sneeze Oracle Areki.5906 Druid Druid 1712 55.9% 2 2 0 0 0
Niamh Lilacveil Mastro.9740 Virtuoso Virtuoso 37724 0 0 0 0 1
Purple Class Monkas Kerkhoven.8264 Virtuoso Virtuoso 29316 0 0 0 0 0
Qleane GGcReaper.1087 Vindicator Vindicator 28377 0 0 0 0 0
Subi Tan Subi.8014 Chronomancer Chronomancer 8794 37.5% 0 0 0 0 0
Group Affiliations
Partition