Log Details
Date 2026.01.26 19:57:57 +01
Duration 04m 20s 788ms
Success ✓ Success
Recorded By Blue Da Ba De Da Ba
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 22000
EI ID 132867
HP Left 0.0%
Squad Damage 47133519
Technical Information
Log ID d0e9a-NoName8059_20260126-195753_prlqadim_kill
File NoName8059_20260126-195753.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 1808297 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll Lnch E_Aff Rush_H P_Rect Pattern_H Dome_KB Lght_H S_Lght_H A_Prj_H A_Prj_E Flux_Act Flux_Dea P_Magma Orb_caught Fixated B_Tether
Blue Da Ba De Da Ba NoName.8059 Willbender Willbender 27869 0 0 2 0 1 0 0 0 6 2 0 3 3 0 0 3 2 40 0 1 3
Gdeballlep gdeballlep.2054 Spellbreaker Spellbreaker 27497 0 0 1 0 0 0 0 0 1 6 0 2 6 1 0 0 0 49 0 0 4
Nayru Emberspark MYC.1639 Troubadour Troubadour 1238 52.5% 0 0 1 0 0 0 0 1 5 4 1 3 4 0 1 2 2 46 0 7 8
Party For Marci Marcimio.6291 Amalgam Amalgam 17866 56.1% 0 0 1 0 1 0 0 0 1 6 0 0 5 0 1 4 4 48 0 1 3
Viktoria Athene KarlFranzOtto.7863 Spellbreaker Spellbreaker 35052 0 0 0 0 0 0 0 1 0 2 1 1 5 0 1 0 0 52 0 0 2
Big Mimic Energy GLMEK.4019 Chronomancer Chronomancer 1649 30.5% 0 0 0 0 0 0 4 1 1 0 0 0 4 0 1 1 1 40 0 1 3
Diana Silentstep SoulWink.8274 Deadeye Deadeye 14009 1 1 0 0 0 1 6 0 0 1 1 0 4 0 0 1 2 31 3 1 4
Hljod Harfenmelodie Schokonelke.4387 Virtuoso Virtuoso 16625 1 1 0 0 1 1 7 1 3 1 1 3 5 0 0 3 3 52 3 1 4
Kore Thief Korneliy Korneliy.8617 Deadeye Deadeye 23191 0 0 0 1 0 0 15 1 0 0 0 0 6 0 0 0 0 0 3 3 12
Musta Rastablasta StarBound.1804 Herald Herald 15739 53.0% 0 0 0 0 0 1 3 0 0 2 1 0 6 0 1 0 0 48 0 0 4
Group Affiliations
Müsli