Log Details
Date 2026.03.01 17:23:09 +01
Duration 03m 28s 880ms
Success ✓ Success
Recorded By Ty Lee Fireborn
Challenge Mode ✓ CM
Encounter Details
Trigger ID 21105
EI ID 132610
HP Left 0.0%
Squad Damage 36511597
Technical Information
Log ID d1e91-20260301-172313_twinlargos_kill
File 20260301-172313.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.19.0.0
File Size 1743139 bytes
Player Account Profession DPS Quickness Alacrity Flt Lnch CC_L CCed_L Debuff Charge Pool Poison Float Wave Tornado Y_Field KB/Launch Enrage
C C D N FloS.4601 Chronomancer Chronomancer 877 96.3% 0 0 0 0 6 4 2 0 0 0 4 0 4 0
Clematis Amber TiltedDolphin.8370 Ritualist Ritualist 18636 81.1% 0 0 0 0 1 2 0 0 0 0 1 0 1 0
Focheóth Haro Neiriko.8695 Conduit Conduit 17708 1 0 0 0 0 4 0 2 3 0 0 0 0 0
Mango Mayo Attika.8475 Berserker Berserker 25501 0 0 0 0 2 5 0 1 0 0 2 0 1 0
Purpura Diaboli beng.7594 Conduit Conduit 20389 0 0 0 0 2 6 1 2 0 0 1 0 1 0
Bröhmer Daxxed.3056 Spellbreaker Spellbreaker 19736 1 0 0 0 6 2 0 1 4 2 6 1 2 0
Mellioristic Soul.7495 Bladesworn Bladesworn 22227 1 0 0 0 1 2 0 0 5 1 1 0 0 0
Rlamm RLamm.8012 Catalyst Catalyst 15093 89.9% 0 0 0 0 1 0 0 0 0 1 1 0 0 0
The Wrath Of Odin Tyr.6503 Luminary Luminary 13938 94.4% 0 1 0 0 3 1 0 0 0 1 1 1 1 0
Ty Lee Fireborn iBotFromApple.5302 Bladesworn Bladesworn 20692 0 0 0 0 1 4 0 0 0 1 1 1 0 0
Group Affiliations
Lonely Raiders in Your [Area]