Log Details
Date 2026.01.19 20:25:17 +01
Duration 05m 18s 312ms
Success ✓ Success
Recorded By Flefu
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 19198352
Technical Information
Log ID d754c-20260119-202519_qadim_kill
File 20260119-202519.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.16.1.0
File Size 2900154 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Res Knck_Dwn Knck_Pll Lnch F_Dance Q_Hitbox KB Q_Wave Mace Inf_ H_CC H_CCed D_Wave D_Stomp D_Pizza D_CC D_CCed Slash W_Breath W_BB Lamp Claw Pyre_P_K
Continuum Lag paulelle.6813 Chronomancer Chronomancer 454 66.0% 0 0 0 0 0 0 2 17 2 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0
Iletheia Alarishct.7509 Daredevil Daredevil 7134 0 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Shroudhere OskHere.1095 Ritualist Ritualist 5972 51.0% 0 0 0 0 1 1 2 1 2 1 0 1 0 0 0 0 1 0 0 1 0 0 0 3 0
Sookyl Pryte.1302 Daredevil Daredevil 7172 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Trust Me Im A Box KareBox.9628 Amalgam Amalgam 7312 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Divinelle TheSinisterBlade.3271 Dragonhunter Dragonhunter 9461 0 0 0 0 0 0 0 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Fernilon Tharan.9085 Scrapper Scrapper 4792 49.2% 0 0 0 0 0 0 1 12 0 0 0 1 0 0 0 0 0 0 0 0 2 0 3 0 0
Flefu Fefe.5702 Luminary Luminary 8455 0 0 0 0 0 1 3 11 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0
Lizzi Nissen SidSummons.6081 Chronomancer Chronomancer 2510 36.6% 1 1 0 0 0 4 2 0 0 0 0 0 0 0 1 1 1 0 0 5 0 0 0 4 0
Luna Sensei Tarituri.6729 Mechanist Mechanist 7051 0 0 1 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0
Group Affiliations
Typical River and Statues Enjoyers