Log Details
Date 2026.01.19 20:48:30 +01
Duration 01m 17s 101ms
Success ✓ Success
Recorded By Mona Chi
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 17194
EI ID 132097
HP Left 0.0%
Squad Damage 19815420
Technical Information
Log ID d903a-Marcimio6291_20260119-204830_cairn_kill
File Marcimio6291_20260119-204830.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.17.0.0
File Size 663341 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll Flt Port Green Stab_Green KB Agony Agony_25 Agony_50 Agony_75
Emily Emberspark MYC.1639 Druid Druid 3409 93.7% 0 0 0 0 2 0 1 0 0 0
Loimo NoName.8059 Daredevil Daredevil 37521 0 1 0 1 1 0 1 2 0 1
Mona Chi Marcimio.6291 Troubadour Troubadour 18766 90.4% 0 0 0 0 3 0 0 0 1 0
Raeliana Sharpfang Daniel.5204 Untamed Untamed 38848 0 0 0 0 3 0 0 4 0 0
Viktoria Athene KarlFranzOtto.7863 Spellbreaker Spellbreaker 41761 0 0 0 0 3 0 0 1 0 1
Big Mimic Energy GLMEK.4019 Chronomancer Chronomancer 3035 10.2% 91.8% 0 0 0 0 2 0 0 1 0 0
Kore Thief Kory Korneliy.8617 Specter Specter 32325 0 1 2 1 2 0 0 1 0 0
Lily Liliengras Schokonelke.4387 Soulbeast Soulbeast 34002 0 1 0 1 2 0 0 3 2 0
Musta Rastablasta StarBound.1804 Herald Herald 21849 77.3% 0 0 0 0 0 0 0 0 0 2
Zemfira Bori Bahti SoulWink.8274 Mechanist Mechanist 25490 10 1 0 1 1 10 1 1 1 0
Group Affiliations
Müsli