Log Details
Date 2024.12.02 20:37:07 +01
Duration 01m 38s 659ms
Success ✓ Success
Recorded By The Cosmic Tide
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 15438
EI ID 131329
HP Left 0.0%
Squad Damage 21804034
Technical Information
Log ID dae95-Dragobrath5372_20241202-213707_vg_kill
File Dragobrath5372_20241202-213707.zevtc
Arc Version EVTC20241123
GW2 Build 171699
EVTC Version 3.1.0.2
File Size 910912 bytes
Player Account Profession DPS Quickness Alacrity Dead DC Boss_TP Green Green_Cast_B Green_Cast_G Seeker Attune_R Attune_B Attune_G Invuln_Strip Floor_B Floor_G CC CCed
Dogbender Petoox.6570 Willbender Willbender 20378 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Holy Exile Kawaii.4690 Firebrand Firebrand 13759 70.5% 0 1 0 0 0 0 4 2 0 0 0 0 0 0 0
Imaginary Boons Icetea.3204 Chronomancer Chronomancer 20599 83.8% 0 0 0 2 0 0 6 0 2 0 0 0 0 0 0
Mighty Melanie Mela.2918 Tempest Tempest 33324 0 0 0 2 0 0 4 0 2 0 0 0 0 0 0
The Cosmic Tide Dragobrath.5372 Virtuoso Virtuoso 24400 0 0 0 1 0 0 4 0 2 0 0 0 0 0 0
Areki Mirai Areki.5906 Druid Druid 2280 81.1% 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
Kerkhoven Kerkhoven.8264 Willbender Willbender 19677 0 0 2 0 0 0 5 2 0 0 0 3 3 0 0
Mastro The Mechanic Mastro.9740 Holosmith Holosmith 33685 0 0 0 0 0 0 3 0 0 2 0 0 2 0 0
Qreame GGcReaper.1087 Tempest Tempest 30958 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
Subi Spirit Vale Subi.8014 Chronomancer Chronomancer 21944 75.7% 1 0 0 0 0 0 2 0 0 2 0 0 2 0 0
Group Affiliations
Partition