Log Details
Date 2026.03.02 19:42:26 +01
Duration 03m 05s 751ms
Success ✓ Success
Recorded By Jeff Fearsome
Challenge Mode ✓ CM
Encounter Details
Trigger ID 21964
EI ID 132866
HP Left 0.0%
Squad Damage 32279995
Technical Information
Log ID db448-20260302-194227_sabir_kill
File 20260302-194227.zevtc
Arc Version EVTC20260205
GW2 Build 196128
EVTC Version 3.19.0.1
File Size 1844369 bytes
Player Account Profession DPS Quickness Alacrity Charged_Winds_K Downed Got_up Res Knck_Pll Shockwave Pushed Storm's_Edge Chain_Lightning Reg_Breakbar Reg_Breakbar_Brkn Rot_Breakbar Rot_Breakbar_Brkn
Daraelic Allaymell.9486 Ritualist Ritualist 19504 1 1 1 0 2 0 0 17 10 0 0 0 0
Fragment Of Urgoz Apfelkuchen.7143 Spellbreaker Spellbreaker 26458 1 0 0 0 0 0 0 14 10 0 0 0 0
Lobelias scorpionskiller.9276 Herald Herald 9742 95.2% 9.7% 1 0 0 2 0 0 0 18 10 0 0 0 0
Mortal Reverie Ferral.9043 Spellbreaker Spellbreaker 24572 1 0 0 0 0 0 0 12 10 0 0 0 0
Xibei Myriada.7580 Chronomancer Chronomancer 13235 84.7% 1 0 0 2 0 0 0 11 10 0 0 0 0
Eloyla Ailver.2014 Antiquary Antiquary 22211 1 0 0 0 1 0 1 16 10 0 0 0 0
Healz Are Optional Simetra.8950 Druid Druid 1783 94.5% 1 0 0 2 1 0 1 27 10 0 0 0 0
Jeff Fearsome GeodarCZ.7930 Ritualist Ritualist 21498 1 0 0 1 1 0 1 12 10 0 0 0 0
Magic Boolie Svyroh.1674 Scrapper Scrapper 16633 93.2% 1 1 1 0 0 1 0 18 10 0 0 0 0
Stworza Stworza.8159 Daredevil Daredevil 18145 1 0 0 0 1 0 0 8 10 0 0 0 0
Group Affiliations
Crustians [PLS]