Log Details
Date 2025.10.02 19:03:58 +02
Duration 05m 28s 194ms
Success ✓ Success
Recorded By Retlynn
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 26725
EI ID 133121
HP Left 0.0%
Squad Damage 94102737
Technical Information
Log ID dd83b-20251002-190359_greer_kill
File 20251002-190359.zevtc
Arc Version EVTC20250925
GW2 Build 188004
EVTC Version 3.14.1.0
File Size 2832805 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll Lnch Exposed RotWorld_H Rake_H ErupRot_H ErupRot_S ErupRot_Dwn ErupRot_T RippRot_H WaveCor_H Cage_H RainSpore_H ScatSpore_H EnfMiasma_H AuraCorr_H Sweep_H BlobBlight_H BlobBlight_T Stomp_H BoonCorrupt Empowered
Ashkore Reym yuuto.7045 Mechanist Mechanist 35333 1 1 4 1 0 2 0 4 2 5 5 0 3 1 1 4 8 18 1 125 2 3 2 6 17 0
Fariel Nova ivchroma.9156 Mechanist Mechanist 35837 1 1 3 0 1 4 0 1 2 4 5 0 0 4 0 10 11 6 2 14 2 2 2 4 11 0
Golden Staff Ssalg.1205 Daredevil Daredevil 41247 0 0 3 0 0 3 0 2 2 2 4 0 1 0 0 5 7 3 0 193 0 1 3 3 0 0
Noctarn Helf Nomuri.5849 Specter Specter 16698 66.3% 0 0 5 0 0 1 0 0 1 7 7 0 1 1 1 3 3 7 0 99 2 1 1 6 9 0
Toxic Ele Tist Quadesh.1345 Catalyst Catalyst 1882 72.2% 2 2 1 1 1 4 0 0 1 4 4 0 0 2 2 10 8 8 19 100 2 4 1 4 25 0
Die Wächter Ziege Raidillon.8254 Willbender Willbender 35532 2 2 3 0 3 2 0 3 1 5 7 1 1 3 0 4 4 8 2 159 2 0 0 6 11 0
Fentanyl Fanatiker Cryno.5136 Catalyst Catalyst 23953 84.8% 3 3 4 0 1 1 0 1 1 5 5 0 2 0 0 0 4 6 3 11 1 1 3 1 10 0
Guardian Badger Orkbadger.3604 Willbender Willbender 33792 4 4 4 0 1 3 0 0 1 5 5 0 2 0 0 6 10 13 6 54 1 1 1 3 11 0
Musa Yamiensis Musaceae.1832 Specter Specter 20226 82.8% 0 0 8 0 1 1 0 5 0 6 6 0 1 0 0 5 2 13 0 51 3 1 2 5 1 0
Retlynn Sejter.9746 Willbender Willbender 42229 0 0 0 0 0 0 0 2 0 4 4 0 2 0 0 7 10 4 0 120 0 0 0 3 1 0
Group Affiliations
team 2