Log Details
Date 2026.01.19 19:40:14 +01
Duration 03m 18s 930ms
Success ✓ Success
Recorded By Mortal Reverie
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22006
EI ID 132865
HP Left 0.0%
Squad Damage 29247086
Technical Information
Log ID e04e8-Ferral9043_20260119-184019_adina_kill
File Ferral9043_20260119-184019.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.17.0.0
File Size 1277959 bytes
Player Account Profession DPS Quickness Alacrity Knck_Dwn R_Blind Eye Mines Slctd_Pillar Curse
Allaymell Allaymell.9486 Conduit Conduit 15059 1 2 2 0 3 7
Fragment Of Urgoz Apfelkuchen.7143 Spellbreaker Spellbreaker 20356 0 0 0 0 0 7
Lobelias scorpionskiller.9276 Herald Herald 9828 70.6% 3.0% 0 2 2 0 4 7
Mortal Reverie Ferral.9043 Spellbreaker Spellbreaker 18106 0 0 0 0 4 7
Xibei Myriada.7580 Chronomancer Chronomancer 13866 76.9% 0 0 0 0 4 7
Deeps Monkey Svyroh.1674 Herald Herald 15390 89.3% 3.0% 0 1 1 2 0 7
Healz Are Optional Simetra.8950 Druid Druid 1491 90.7% 0 1 1 0 4 7
Mad Scientist Marc Dumpling.9867 Scrapper Scrapper 16563 0 1 1 0 1 7
Plenyx Mini Rev GeodarCZ.7930 Conduit Conduit 18889 0 0 0 0 0 7
Rogue Stworza Stworza.8159 Daredevil Daredevil 17474 0 1 1 0 0 7
Group Affiliations
Crustians [PLS]